Data Explained
Reference guide for every table, mnemonic, formula, and API pattern in the VSC Tearsheet.
| Term | Meaning |
|---|---|
"O" | restatementTypeId: "O" — pins FY to last 10-K filing |
asOfDate | Date-anchored lookup (MM/DD/YYYY), replaces periodType |
_CIQ suffix | Required on all estimate mnemonics in the API |
IQ_EBITA | API name for Excel's IQ_EBITDA |
IQ_CLOSEPRICE | API name for Excel's IQ_LASTSALEPRICE |
FY | Last completed 10-K fiscal year (e.g., 2024) |
baseFY | Column header alignment = lastFiled10K + 1 |
The restatementTypeId: "O" flag pins data to original 10-K filings, preventing FY rollover when press releases are filed early. Use it for balance sheet and cash flow data.
| Financial Statement | Use "O"? | Reason |
|---|---|---|
| Income Statement | NO | Press-release FY alignment |
| Balance Sheet | YES | Pins to 10-K, prevents FY rollover |
| Cash Flow Statement | YES | Same as balance sheet |
| Market Data | Mixed | Uses asOfDate instead |
| Forward Estimates | Mixed | No restatement concept |
| ROIC / Capital Ratios | YES | Derived from balance sheet |
1
CIQ API
~100 mnemonics, 10 fiscal periods
2
CIQ Adapter
Structures into CIQDataBundle (marketData, financials, balanceSheet, estimates)
3
Calculation Engine
4 tiers: Pass-through → Single-field → Multi-field → TSR decomposition
4
AI Generator
GPT-5 generates 9 commentary fields
5
Schema Populator
Resolves 288 fields via dataPath + 23 formatters
6
PPTX Bridge
Injects values into PowerPoint template via XML